Os 150 carros mais vendidos no Brasil em 2017.
Fonte: https://www.car.blog.br
| Rank | Modelo | VENDAS EM 2017 | EM DEZEMBRO |
| 1 | GM/ONIX | 188.654 | 17.508 |
| 2 | HYUNDAI/HB20 | 105.539 | 8.770 |
| 3 | FORD/KA | 94.893 | 7.881 |
| 4 | VW/GOL | 73.919 | 6.054 |
| 5 | GM/PRISMA | 68.988 | 5.737 |
| 6 | RENAULT/SANDERO | 67.344 | 3.913 |
| 7 | TOYOTA/COROLLA | 66.188 | 6.568 |
| 8 | FIAT/STRADA | 54.870 | 6.903 |
| 9 | FIAT/MOBI | 54.270 | 4.799 |
| 10 | FIAT/TORO | 50.723 | 4.229 |
| 11 | JEEP/COMPASS | 49.187 | 5.121 |
| 12 | HONDA/HR-V | 47.775 | 4.267 |
| 13 | VW/FOX | 42.716 | 2.591 |
| 14 | VICR/SAVEIRO | 42.438 | 3.275 |
| 15 | TOYOTA/ETIOS HB | 41.986 | 3.769 |
| 16 | HYUNDAI/CRETA | 41.625 | 5.099 |
| 17 | VW/VOYAGE | 40.822 | 2.809 |
| 18 | JEEP/RENEGADE | 38.334 | 3.345 |
| 19 | TOYOTA/HILUX | 34.368 | 4.019 |
| 20 | FIAT/UNO | 34.165 | 1.346 |
| 21 | VW/UP | 34.161 | 2.733 |
| 22 | NISSAN/KICKS | 33.464 | 3.713 |
| 23 | HYUNDAI/HB20S | 32.232 | 2.922 |
| 24 | TOYOTA/ETIOS SEDAN | 31.395 | 2.991 |
| 25 | FORD/ECOSPORT | 31.195 | 3.193 |
| 26 | GM/S10 | 30.438 | 2.996 |
| 27 | FIAT/ARGO | 27.925 | 5.590 |
| 28 | FORD/KA SEDAN | 27.647 | 2.234 |
| 29 | RENAULT/LOGAN | 26.010 | 2.603 |
| 30 | HONDA/CIVIC | 25.871 | 1.851 |
| 31 | HONDA/FIT | 25.347 | 2.694 |
| 32 | FIAT/SIENA | 24.955 | 1.713 |
| 33 | GM/SPIN | 24.713 | 2.374 |
| 34 | NISSAN/VERSA | 23.370 | 2.389 |
| 35 | GM/COBALT | 22.949 | 2.046 |
| 36 | RENAULT/KWID | 22.576 | 2.818 |
| 37 | FIAT/PALIO | 20.138 | 188 |
| 38 | GM/CRUZE | 19.192 | 1.601 |
| 39 | FORD/FIESTA | 19.057 | 1.677 |
| 40 | FORD/RANGER | 17.830 | 2.459 |
| 41 | DACIA/DUSTER | 17.640 | 1.930 |
| 42 | HONDA/CITY | 15.974 | 1.118 |
| 43 | HONDA/WR-V | 15.353 | 1.378 |
| 44 | GM/MONTANA | 14.872 | 1.788 |
| 45 | NISSAN/MARCH | 14.052 | 1.355 |
| 46 | RENAULT/CAPTUR | 13.742 | 2.105 |
| 47 | TOYOTA/HILUX SW4 | 12.567 | 1.240 |
| 48 | PEUGEOT/208 | 12.157 | 1.004 |
| 49 | GM/TRACKER | 12.136 | 2.074 |
| 50 | VW/AMAROK | 11.967 | 1.317 |
| 51 | RENAULT/OROCH | 11.047 | 1.133 |
| 52 | FIAT/FIORINO | 10.947 | 982 |
| 53 | PEUGEOT/2008 | 10.571 | 826 |
| 54 | HYUNDAI/IX35 | 10.254 | 972 |
| 55 | MITSUBISHI/L200 | 9.946 | 834 |
| 56 | CITROEN/C3 | 9.881 | 1.096 |
| 57 | SEAT/POLO | 9.529 | 4.898 |
| 58 | CITROEN/AIRCROSS | 8.314 | 568 |
| 59 | VW/JETTA | 7.669 | 626 |
| 60 | GM/CRUZE HB | 7.328 | 567 |
| 61 | RENAULT/MASTER | 6.181 | 616 |
| 62 | FORD/FOCUS SEDAN | 6.163 | 700 |
| 63 | FIAT/DOBLO | 5.105 | 581 |
| 64 | HYUNDAI/TUCSON | 5.032 | 537 |
| 65 | MITSUBISHI/ASX | 4.922 | 503 |
| 66 | M.BENZ/CLASSE C | 4.883 | 205 |
| 67 | FORD/FOCUS | 4.756 | 406 |
| 68 | MITSUBISHI/Outlander | 4.675 | 202 |
| 69 | FORD/FUSION | 4.401 | 494 |
| 70 | BMW/X1 | 4.137 | 567 |
| 71 | NISSAN/FRONTIER | 4.057 | 446 |
| 72 | AUDI/Q3 | 4.046 | 390 |
| 73 | HYUNDAI/HR | 4.041 | 387 |
| 74 | VW/GOLF | 3.955 | 200 |
| 75 | NISSAN/SENTRA | 3.861 | 243 |
| 76 | M.BENZ/CLASSE GLa | 3.749 | 341 |
| 77 | KIA/SPORTAGE | 3.639 | 380 |
| 78 | LAND discovery | 3.566 | 368 |
| 79 | FIAT/WEEKEND | 3.497 | 219 |
| 80 | CITROEN/C4L | 3.313 | 232 |
| 81 | GM/TRAILBLAZER | 3.272 | 298 |
| 82 | CHERY/QQ | 3.215 | 332 |
| 83 | BMW/320 | 2.966 | 335 |
| 84 | AUDI/A3 sedan | 2.819 | 288 |
| 85 | TOYOTA/PRIUS | 2.405 | 199 |
| 86 | VOLVO/XC60 | 2.349 | 249 |
| 87 | LIFAN/X60 | 2.268 | 341 |
| 88 | HYUNDAI/ELANTRA | 2.158 | 237 |
| 89 | JAC/T5 | 2.152 | 129 |
| 90 | SUZUKI/JIMNY | 2.032 | 183 |
| 91 | VW/SPACEFOX | 2.021 | 508 |
| 92 | IVECO/DAILY 3514 | 2.008 | 293 |
| 93 | LAND EVOQUE | 1.995 | 197 |
| 94 | MITSUBISHI/PAJERO | 1.899 | 209 |
| 95 | MAGNATA/VITARA | 1.830 | 187 |
| 96 | FIAT/PUNTO | 1.815 | 12 |
| 97 | KIA/K2500 | 1.650 | 141 |
| 98 | KIA/CERATO | 1.604 | 163 |
| 99 | FIAT/DUCATO | 1.544 | 20 |
| 100 | TROLLER/T4 | 1.541 | 165 |
| 101 | MINI/COOPER | 1.456 | 132 |
| 102 | VW/TIGUAN | 1.418 | 477 |
| 103 | RENAULT/KANGOO | 1.254 | 82 |
| 104 | GM/EQUINOX | 1.240 | 420 |
| 105 | PEUGEOT/408 | 1.118 | 51 |
| 106 | JAC/T40 | 1.093 | 482 |
| 107 | RENAULT/FLUENCE | 1.086 | 107 |
| 108 | AUDI/A4 | 1.072 | 125 |
| 109 | PEUGEOT/308 | 965 | 91 |
| 110 | PEUGEOT/PARTNER | 939 | 83 |
| 111 | HYUNDAI/SANTAFE | 914 | 48 |
| 112 | PEUGEOT/3008 | 861 | 182 |
| 113 | M.BENZ/A200 | 818 | 8 |
| 114 | M.BENZ/GLC | 783 | 112 |
| 115 | JAGUAR/FPACE | 760 | 73 |
| 116 | KIA/PICANTO | 754 | 9 |
| 117 | SUZUKI/SCROSS | 651 | 42 |
| 118 | SUBARU/FORESTER | 637 | 53 |
| 119 | HONDA/CRV | 634 | 5 |
| 120 | VW/GOLF VARIANT | 630 | 40 |
| 121 | LIFAN/LF | 626 | 37 |
| 122 | JEEP/CHEROKEE | 621 | 6 |
| 123 | M.BENZ/SPRINTER 313 | 620 | 149 |
| 124 | FIAT/DOBLO | 606 | 2 |
| 125 | M.BENZ/GLE | 598 | 50 |
| 126 | TOYOTA/RAV4 | 593 | 104 |
| 127 | VW/PASSAT | 545 | 66 |
| 128 | VOLVO/XC90 | 529 | 68 |
| 129 | M.BENZ/CLA200 | 493 | 53 |
| 130 | DODGE/JOURNEY | 469 | 33 |
| 131 | CITROEN/C4 | 467 | 62 |
| 132 | AUDI/A5 | 456 | 138 |
| 133 | M.BENZ/VITO | 438 | 20 |
| 134 | BMW/328 | 427 | 26 |
| 135 | DODGE/SPRINTER | 424 | 81 |
| 136 | MITSUBISHI/LANCER | 422 | 1 |
| 137 | PORSCHE/MACAN | 422 | 31 |
| 138 | FIAT/500 | 419 | 2 |
| 139 | CITROEN/JUMPER | 415 | 3 |
| 140 | FORD/NEW FIESTA | 411 | 121 |
| 141 | VOLVO/V40 | 398 | 38 |
| 142 | TOYOTA/HILUX SW4 | 391 | 229 |
| 143 | AUDI/Q5 | 384 | 98 |
| 144 | LIFAN/FOISON | 380 | 37 |
| 145 | BMW/X5 | 370 | 46 |
| 146 | JAGUAR/XE | 364 | 49 |
| 147 | BMW/X4 | 363 | 26 |
| 148 | AUDI/A3 | 334 | 24 |
| 149 | FREIGHTLINER/2500 | 332 | 2 |
| 150 | M.BENZ/CLASSE E | 330 | 35 |
Nenhum comentário:
Postar um comentário